Golf Rates
2022 Rates
Adults | Seniors 55+ | Juniors | Carts |
Member Trail Fee $4.00 | Member Trail Fee $4.00 | Member Trail Fee $4.00 | 9 Holes Per Rider $12.00 |
9 Holes Weekday $17.50 | 9 Holes $15.50 | 9 Holes $12.50 (ages 16-18) | 18 Holes Per Rider $17.00 |
18 Holes Weekday $25.00 | 18 Holes $23.00 | 18 Holes $20.00 (ages 16-18) | Ages 15 & Under With Paying Adult $5.00 |
Additional 9 Holes $10.00 | Additional 9 Holes $10.00 | Ages 10-15 $10.00 | 9 Hole Punch Card (20 Punches) $175 |
9 Holes Weekend/Holiday $21.00 | Ages 6-9 $5.00 | 18 Hole Punch Card (20 Punches) $275 | |
18 Holes Weekend/Holiday $28.00 |
27 Hole Green Fee
2022 Rates- Walking Weekdays – $30.50
- Riding Weekdays – $58.50
- Walking Weekends – $33.00
- Riding Weekends – $61.00
Driving Range
Other Rates- $6.00 small bucket
- $11.00 large bucket